<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.myfamilyhealthguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfamilyhealthguide.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 06:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Vaccines: New Study Again Confirms MMR Safety by Richard Saint Cyr MD</title>
		<link>http://www.myfamilyhealthguide.com/2009/10/vaccines-new-study-again-confirms-mmr-safety/comment-page-1/#comment-303</link>
		<dc:creator>Richard Saint Cyr MD</dc:creator>
		<pubDate>Sat, 05 Nov 2011 06:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=846#comment-303</guid>
		<description>Great question! No, I firmly believe that this trend for &quot;spacing&quot; vaccines has no credible scientific evidence, and I don&#039;t advise waiting on any vaccines. In fact, there&#039;s quite a lot of accumulating evidence that delaying vaccines causes disease, because of course those kids often get that disease while &quot;waiting&quot;. This whole notion of spacing has no credibility in the American Academy of Pediatrics! I just went to their annual convention in Boston, and we all were made very clear about this -- continue the recommended schedule.</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-303" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('303', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-303-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-303" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('303', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-303-down" style="font-size:12px; color:#990033;">0</span></p><p>Great question! No, I firmly believe that this trend for &#8220;spacing&#8221; vaccines has no credible scientific evidence, and I don&#8217;t advise waiting on any vaccines. In fact, there&#8217;s quite a lot of accumulating evidence that delaying vaccines causes disease, because of course those kids often get that disease while &#8220;waiting&#8221;. This whole notion of spacing has no credibility in the American Academy of Pediatrics! I just went to their annual convention in Boston, and we all were made very clear about this &#8212; continue the recommended schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vaccines: New Study Again Confirms MMR Safety by xiaosenmama</title>
		<link>http://www.myfamilyhealthguide.com/2009/10/vaccines-new-study-again-confirms-mmr-safety/comment-page-1/#comment-302</link>
		<dc:creator>xiaosenmama</dc:creator>
		<pubDate>Tue, 01 Nov 2011 06:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=846#comment-302</guid>
		<description>good to know this~ my son is 12.5mo. Is it better to wait until 15mo or even 18mo to take MMR shot? I know that lots of patents delay this shot on purpose because many children have strong reaction (fever, hyper, sleepless, etc.) after taking MMR. thx~!</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-302" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('302', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-302-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-302" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('302', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-302-down" style="font-size:12px; color:#990033;">0</span></p><p>good to know this~ my son is 12.5mo. Is it better to wait until 15mo or even 18mo to take MMR shot? I know that lots of patents delay this shot on purpose because many children have strong reaction (fever, hyper, sleepless, etc.) after taking MMR. thx~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fight Off Your Cold — With Gargling? by freebet</title>
		<link>http://www.myfamilyhealthguide.com/2011/02/fight-off-your-cold-with-gargling/comment-page-1/#comment-281</link>
		<dc:creator>freebet</dc:creator>
		<pubDate>Fri, 19 Aug 2011 10:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfamilyhealthguide.com/?p=2589#comment-281</guid>
		<description>For me Gargling cold water will really keep you warm. I tried it, when you gargle water in long time it will be heat up and the heat will stay in your mouth as long as you keep gargling.</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-281" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('281', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-281-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-281" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('281', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-281-down" style="font-size:12px; color:#990033;">0</span></p><p>For me Gargling cold water will really keep you warm. I tried it, when you gargle water in long time it will be heat up and the heat will stay in your mouth as long as you keep gargling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track the Radiation Plume by Trevor</title>
		<link>http://www.myfamilyhealthguide.com/2011/03/track-the-radiation-plume/comment-page-1/#comment-260</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Thu, 31 Mar 2011 02:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfamilyhealthguide.com/?p=2657#comment-260</guid>
		<description>I get on little rants from time to time.  I&#039;m glad to see someone taking the time to educate themselves, do the research and make a decision based on facts.  I commend her for that.  My point was that they don&#039;t publish these numbers for the reasons I listed above.  The &quot;masses&quot; would freak and panic.  I didn&#039;t mean to come across the way I did.  I actually formed my responses in Microsoft Word the pasted it in.  I left out part of it apparently because it&#039;s not there.  This is where I commended her for her research and so on.</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-260" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('260', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-260-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-260" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('260', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-260-down" style="font-size:12px; color:#990033;">0</span></p><p>I get on little rants from time to time.  I&#8217;m glad to see someone taking the time to educate themselves, do the research and make a decision based on facts.  I commend her for that.  My point was that they don&#8217;t publish these numbers for the reasons I listed above.  The &#8220;masses&#8221; would freak and panic.  I didn&#8217;t mean to come across the way I did.  I actually formed my responses in Microsoft Word the pasted it in.  I left out part of it apparently because it&#8217;s not there.  This is where I commended her for her research and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track the Radiation Plume by Richard Saint Cyr MD</title>
		<link>http://www.myfamilyhealthguide.com/2011/03/track-the-radiation-plume/comment-page-1/#comment-258</link>
		<dc:creator>Richard Saint Cyr MD</dc:creator>
		<pubDate>Wed, 30 Mar 2011 06:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfamilyhealthguide.com/?p=2657#comment-258</guid>
		<description>I agree, that Trevor&#039;s comments weren&#039;t very constructive, nor appropriate to what Deborah had mentioned. It is indeed confusing as how to translate these sieverts and rem and all this data into a practical, real-life situation, and I don&#039;t think any agency has been doing a stellar job explaining this. At least now, Deborah can see the actual readings from the new EPA website...I also don&#039;t think it&#039;s unreasonable at all to have some KI at home. Why not? If there were an actual issue, there would likely be mass panic and a very inefficient distribution of resources such as KI. But certainly there&#039;s a tiny chance of needing this medicine at all, not with the winds dissipating the Japan radiation over the ocean to normal background levels...</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-258" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('258', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-258-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-258" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('258', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-258-down" style="font-size:12px; color:#990033;">0</span></p><p>I agree, that Trevor&#8217;s comments weren&#8217;t very constructive, nor appropriate to what Deborah had mentioned. It is indeed confusing as how to translate these sieverts and rem and all this data into a practical, real-life situation, and I don&#8217;t think any agency has been doing a stellar job explaining this. At least now, Deborah can see the actual readings from the new EPA website&#8230;I also don&#8217;t think it&#8217;s unreasonable at all to have some KI at home. Why not? If there were an actual issue, there would likely be mass panic and a very inefficient distribution of resources such as KI. But certainly there&#8217;s a tiny chance of needing this medicine at all, not with the winds dissipating the Japan radiation over the ocean to normal background levels&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track the Radiation Plume by Joseph</title>
		<link>http://www.myfamilyhealthguide.com/2011/03/track-the-radiation-plume/comment-page-1/#comment-257</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 28 Mar 2011 08:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfamilyhealthguide.com/?p=2657#comment-257</guid>
		<description>@ Trevor:
Deborah stated, &quot;Why are we not hearing this described like: One week exposure at the current rate is equivalent to .14 mSv OR WHATEVER? I it because the levels are not detectable?&quot;

I find that as a valid concern and that she should be led to think critically about her situation with us providing facts and resources. Not digressing into how Americans are scared stupid.

I&#039;m not sure what warranted the response you gave. You stated, &quot;I’ve found that Americans are Lazy, Ignorant, Rude and Uneducated.&quot; What does that do to answer her question? It was in relation to her concern for her children. She stated, &quot;...so I can make decisions about my children and how much time they spend outdoors.&quot; 

Wouldn&#039;t you have rather educated her by answering her concerns rather to digressions into generalizing a culture? 

I do share some of your observations based on bias and through experience. Especially when considering the educational system, political manipulation, and the commercial laden media. However, this does nothing to address the topic or facilitate the education you deem lacking in the United States. Your nationality isn&#039;t of a concern, nor is validating your position based on your nationality vis-a-vis a director criticizing his own movie. However, your approach to answering her question is.</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-257" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('257', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-257-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-257" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('257', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-257-down" style="font-size:12px; color:#990033;">0</span></p><p>@ Trevor:<br />
Deborah stated, &#8220;Why are we not hearing this described like: One week exposure at the current rate is equivalent to .14 mSv OR WHATEVER? I it because the levels are not detectable?&#8221;</p>
<p>I find that as a valid concern and that she should be led to think critically about her situation with us providing facts and resources. Not digressing into how Americans are scared stupid.</p>
<p>I&#8217;m not sure what warranted the response you gave. You stated, &#8220;I’ve found that Americans are Lazy, Ignorant, Rude and Uneducated.&#8221; What does that do to answer her question? It was in relation to her concern for her children. She stated, &#8220;&#8230;so I can make decisions about my children and how much time they spend outdoors.&#8221; </p>
<p>Wouldn&#8217;t you have rather educated her by answering her concerns rather to digressions into generalizing a culture? </p>
<p>I do share some of your observations based on bias and through experience. Especially when considering the educational system, political manipulation, and the commercial laden media. However, this does nothing to address the topic or facilitate the education you deem lacking in the United States. Your nationality isn&#8217;t of a concern, nor is validating your position based on your nationality vis-a-vis a director criticizing his own movie. However, your approach to answering her question is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track the Radiation Plume by Trevor</title>
		<link>http://www.myfamilyhealthguide.com/2011/03/track-the-radiation-plume/comment-page-1/#comment-255</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Fri, 25 Mar 2011 16:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfamilyhealthguide.com/?p=2657#comment-255</guid>
		<description>While I understand your want/need for actual information rather than they typical, &quot;The Health Risks are not significant&quot;, I really don&#039;t think that it is important.  I mean, yes, they should publish the actual numbers, however when I think of America as a whole, I think that exact numbers would just &quot;Freak Out&quot; the masses.  In my experiences, I&#039;ve found that Americans are Lazy, Ignorant, Rude and Uneducated.  I don&#039;t mean Uneducated in the sense of general school education.  Take this matter for instance, people started buying up all of these Iodine Pills and giving them to their kids.  They didn&#039;t fully educate themselves on the situation, the pills or the level of harm.  Those pills can be fatally harmful to children of certain ages.  There was no need to even buy them.  But hey, I get it, you want to be prepared.  There is nothing wrong with that.  People wouldn&#039;t do the required research to educate themselves on the numbers, how they come up with those numbers and what it all means.  They would make general assumptions, listen to anyone (that shares their opinion) and cause panic. People have no problem  reading about their beloved celebrities and watching American Idol.  Americans are more concerned with their beloved celebrities and entertainment world than they are concerned with the world.  If they would just take a few moments a day and get good, quality information about what&#039;s going on in the world, they wouldn&#039;t sound like such idiots when they post comments on facebook and other websites.  Everyone is entitled to the 1st Ammendment and an opinion.  But do yourself a favor and make it an educated one.  And before someone comments that I must not be an American, I AM.  Born and raised in the US.  Even did 8 years on Active Duty in the Army and two tours in Iraq.  I love my country and am honored to have served it.</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-255" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('255', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-255-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-255" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('255', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-255-down" style="font-size:12px; color:#990033;">0</span></p><p>While I understand your want/need for actual information rather than they typical, &#8220;The Health Risks are not significant&#8221;, I really don&#8217;t think that it is important.  I mean, yes, they should publish the actual numbers, however when I think of America as a whole, I think that exact numbers would just &#8220;Freak Out&#8221; the masses.  In my experiences, I&#8217;ve found that Americans are Lazy, Ignorant, Rude and Uneducated.  I don&#8217;t mean Uneducated in the sense of general school education.  Take this matter for instance, people started buying up all of these Iodine Pills and giving them to their kids.  They didn&#8217;t fully educate themselves on the situation, the pills or the level of harm.  Those pills can be fatally harmful to children of certain ages.  There was no need to even buy them.  But hey, I get it, you want to be prepared.  There is nothing wrong with that.  People wouldn&#8217;t do the required research to educate themselves on the numbers, how they come up with those numbers and what it all means.  They would make general assumptions, listen to anyone (that shares their opinion) and cause panic. People have no problem  reading about their beloved celebrities and watching American Idol.  Americans are more concerned with their beloved celebrities and entertainment world than they are concerned with the world.  If they would just take a few moments a day and get good, quality information about what&#8217;s going on in the world, they wouldn&#8217;t sound like such idiots when they post comments on facebook and other websites.  Everyone is entitled to the 1st Ammendment and an opinion.  But do yourself a favor and make it an educated one.  And before someone comments that I must not be an American, I AM.  Born and raised in the US.  Even did 8 years on Active Duty in the Army and two tours in Iraq.  I love my country and am honored to have served it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track the Radiation Plume by Deborah Schafer</title>
		<link>http://www.myfamilyhealthguide.com/2011/03/track-the-radiation-plume/comment-page-1/#comment-244</link>
		<dc:creator>Deborah Schafer</dc:creator>
		<pubDate>Fri, 18 Mar 2011 02:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfamilyhealthguide.com/?p=2657#comment-244</guid>
		<description>I have not heard an explanation of how much cumulative radiation our young children here in California will get over the weeks it will likely take to contain the plants.  Why are we not hearing this described like: One week exposure at the current rate is equivalent to .14 mSv OR WHATEVER? I it because the levels are not detectable?  We just keep hearing that the health risks are not significant.  I&#039;d love to know what the levels are, so I can make decisions about my children and how much time they spend outdoors.</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-244" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('244', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-244-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-244" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('244', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-244-down" style="font-size:12px; color:#990033;">0</span></p><p>I have not heard an explanation of how much cumulative radiation our young children here in California will get over the weeks it will likely take to contain the plants.  Why are we not hearing this described like: One week exposure at the current rate is equivalent to .14 mSv OR WHATEVER? I it because the levels are not detectable?  We just keep hearing that the health risks are not significant.  I&#8217;d love to know what the levels are, so I can make decisions about my children and how much time they spend outdoors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Table Salt Instead of Potassium Iodide for Radiation Protection? No Way by SarahDevon</title>
		<link>http://www.myfamilyhealthguide.com/2011/03/table-salt-instead-of-potassium-iodide-for-radiation-protection-no-way/comment-page-1/#comment-241</link>
		<dc:creator>SarahDevon</dc:creator>
		<pubDate>Thu, 17 Mar 2011 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfamilyhealthguide.com/?p=2674#comment-241</guid>
		<description>Lugols Iodine Solution is a very good source of Potassium Iodide.  Please google and buy or just research</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-241" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('241', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-241-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-241" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('241', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-241-down" style="font-size:12px; color:#990033;">0</span></p><p>Lugols Iodine Solution is a very good source of Potassium Iodide.  Please google and buy or just research</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want a Long Life? Here Are Ten Top Foods by Olivia Lee</title>
		<link>http://www.myfamilyhealthguide.com/2011/03/want-a-long-life-here-are-ten-top-foods/comment-page-1/#comment-230</link>
		<dc:creator>Olivia Lee</dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myfamilyhealthguide.com/?p=2619#comment-230</guid>
		<description>I am a big fan of all of them. We often use blueberries, apples and vegetable juices in making green smoothies with spinach or sometimes bokchoy (nai3bai2cai4 奶白菜). I&#039;ve tried it on kids and adults with good general acceptance. It is a wonderful way of getting a quick shot of goodness from all of the above. 
*only leafy greens for green smoothies. Won&#039;t work so well with broccoli. Better make soup of those things to release it&#039;s life saving sulforaphane.</description>
		<content:encoded><![CDATA[<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-230" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('230', 'add', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-230-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-230" src="http://www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('230', 'subtract', 'www.myfamilyhealthguide.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-230-down" style="font-size:12px; color:#990033;">0</span></p><p>I am a big fan of all of them. We often use blueberries, apples and vegetable juices in making green smoothies with spinach or sometimes bokchoy (nai3bai2cai4 奶白菜). I&#8217;ve tried it on kids and adults with good general acceptance. It is a wonderful way of getting a quick shot of goodness from all of the above.<br />
*only leafy greens for green smoothies. Won&#8217;t work so well with broccoli. Better make soup of those things to release it&#8217;s life saving sulforaphane.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

